- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing Investment Opportunity! Detached 2 Storey Brick Duplex, Private Drive, Rear Parking 4 Cars, Was Used As A Professional Medical Office With 2nd Flr 2 Bedroom Apartment , Separate Rear Entrance + Separate Side Entrance To Basement With Common Room, 2 Bedrooms, Bathroom And Laundry Room; Exceptional Opportunity To Buy Into This Trendy Danforth Area- Schools / Shops/Restaurants/Hospital, A 10 Min Subway Ride To Toronto's Business/Cultural Centres+ World Famous Universities **** Extras **** Enclosed Front Porch, Metal Roof, Property Being Sold In " As Is " Condition, Steps To Coxwell Subway Station, Buyer To Verify Measurements, Check With City Of Toronto For Permitted Uses
Enclosed Front Porch, Metal Roof, Property Being Sold In " As Is " Condition, Steps To Coxwell Subway Station, Buyer To Verify Measurements, Check With City Of Toronto For Permitted Uses
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $9,624 |
Maintenance | N/A |
Days On Our Website | 153 |
Basement | Part Fin - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 30.00 x 108.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Wall Unit |
Heating | Gas - Water |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 14.50m x 10.99m | Wood Floor, French Doors |
Main | Dining | 15.29m x 10.99m | Wood Floor |
Main | Office | 15.49m x 8.23m | Vinyl Floor, Side Door |
Main | Pantry | 8.23m x 8.23m | Vinyl Floor |
Main | Sunroom | 20.01m x 6.69m | |
Main | Foyer | 13.48m x 8.33m | Wood Floor, B/I Closet |
2nd | Sitting | 15.49m x 13.35m | Wood Floor |
2nd | Kitchen | 9.58m x 7.35m | Vinyl Floor, Saloon Doors |
2nd | Prim Bdrm | 13.42m x 9.58m | Wood Floor, B/I Closet |
2nd | 2nd Br | 13.58m x 9.51m | Wood Floor, B/I Closet |
Bsmt | 3rd Br | 11.42m x 9.42m | Tile Floor, B/I Closet |
Bsmt | 4th Br | 10.66m x 9.74m | Tile Floor, B/I Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
2nd | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE RCR REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...