- Property Info
- WalkScore
- Mortgage Info
- Share
All Utilities Included One Parking Included, Fully Renovated And Freshly Painted, New Bathroom, Prime Beach Location, Well Maintained Sunny Corner Building, Minutes To Waters Edge, Cafes, Shopping, Main Floor, Spacious, Comfy. Sought-After Beached Area, Steps To The Beach Ttc At Your Door, Schools, Entertainment And Trendy Queen East Shops Nearby. All Measurements Approximate. **** Extras **** S/S Fridge, Stove, Microwave & Washer/Dryer
S/S Fridge, Stove, Microwave & Washer/Dryer
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Apartment |
Square Feet | 700-1100 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 109 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Window Unit |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Carport |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 19.36m x 12.24m | Hardwood Floor, Fireplace, Bay Window |
Main | Br | 13.48m x 11.52m | Hardwood Floor, Closet, Window |
Main | Kitchen | 12.50m x 10.60m | Hardwood Floor, Window, Tile Floor |
Main | Sunroom | 9.84m x 6.17m | Hardwood Floor, Tile Floor, Combined W/Laundry |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...