- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To The Chaz Yorkville! 2 Bed & 2 Bath Corner Unit W/Amazing Unobstructed Views! Floor To Ceiling Windows Offers An Abundance Of Natural Light! High End Modern Finishes Thru-Out! Fully Integrated Kitchen, Granite Counters, & Much More! 24 Hour Concierge, Fitness Centre, Business Center, Pet Spa, The Chaz Club On The 36th & 37th Floors W/Incredible Downtown Skyline /Lake Views & Much More!! Steps To Subway, Yorkville/Bloor & U Of T. **** Extras **** Fridge, Cooktop, Oven, Microwave, Dishwasher, Washer & Dryer, All Electric Light Fixtures. All Window Coverings.
Fridge, Cooktop, Oven, Microwave, Dishwasher, Washer & Dryer, All Electric Light Fixtures. All Window Coverings.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $3,848 |
Maintenance | $644.72 |
Days On Our Website | 144 |
Basement | Apartment |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete - Metal/Side |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 15.09m x 9.84m | Wood Floor, W/O To Balcony, Window |
Main | Dining | 13.25m x 11.75m | Wood Floor, Combined W/Kitchen, Open Concept |
Main | Kitchen | 13.25m x 11.75m | B/I Appliances, Combined W/Dining, Corian Counter |
Main | Prim Bdrm | 10.01m x 10.01m | 4 Pc Ensuite, Wood Floor, W/I Closet |
Main | 2nd Br | 8.99m x 8.23m | B/I Closet, Wood Floor, Window |
Bathroom Information
Floor | Description |
N/A | 2 x 4 piece |
Listing Office: BAY STREET GROUP INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...